Below are 39 of the most useful Korean numbers words, each with its Hangul spelling, romanization (how to pronounce it) and a real example sentence. Tap 🔊 to hear any word spoken aloud.
| Korean | Pronunciation | Meaning | Example |
|---|---|---|---|
| 하나 | hana | One | |
| 둘 | dul | Two | |
| 셋 | set | Three | |
| 넷 | net | Four | |
| 다섯 | daseot | Five | |
| 여섯 | yeoseot | Six | |
| 일곱 | ilgop | Seven | |
| 여덟 | yeodeol | Eight | |
| 아홉 | ahop | Nine | |
| 열 | yeol | Ten | |
| 영 | yeong | Zero | |
| 스물 | seumul | Twenty | |
| 서른 | seoreun | Thirty | |
| 마흔 | maheun | Forty | |
| 쉰 | swin | Fifty | |
| 백 | baek | One hundred | |
| 천 | cheon | One thousand | |
| 만 | man | Ten thousand | |
| 첫 번째 | cheot beonjjae | First | |
| 두 번째 | du beonjjae | Second | |
| 세 번째 | se beonjjae | Third | |
| 반 | ban | Half | |
| 몇 | myeot | How many / several | |
| 마지막 | majimak | last/final | 마지막 기회예요. It is the last chance. |
| 퍼센트 | peoseuteu | percent | 50퍼센트 할인이에요. It is a 50 percent discount. |
| 이상 | isang | more than/above | 10개 이상 필요해요. I need more than 10. |
| 이하 | iha | less than/below | 10개 이하예요. It is 10 or less. |
| 합계 | hapgye | total | 합계가 얼마예요? What is the total? |
| 평균 | pyeonggyun | average | 평균 점수가 높아요. The average score is high. |
| 일 | il | 1 (Sino-Korean) | |
| 삼 | sam | 3 (Sino-Korean) | |
| 사 | sa | 4 (Sino-Korean) | |
| 오 | o | 5 (Sino-Korean) | |
| 육 | yuk | 6 (Sino-Korean) | |
| 칠 | chil | 7 (Sino-Korean) | |
| 구 | gu | 9 (Sino-Korean) | |
| 십 | sip | 10 (Sino-Korean) | |
| 잔 | jan | Cup / glass (counter) | |
| 장 | jang | Counter for tickets / sheets |
Learn Korean the fun way — free
Flashcards, quizzes, an AI tutor and a full Hangul course. Join thousands of learners on Hanguly.
Create your free account →